Major Episodes of Political Violence
|
|
State Fragility and Warfare in the Global System 2019 |
Place cursor on the icons on the map for a brief description of the Warfare Events Click here for a complete list of 2018 State Fragility Scores |
The following table lists 334 episodes of armed conflict (including 36 ongoing cases) that comprise a comprehensive accounting of all forms of major armed conflicts in the world over the contemporary period: 1946-2019 (12 cases of foreign direct interventions, "FDI events," are listed separately but not counted as separate episodes; see notes 4 and 6 below). "Major episodes of political violence" involve at least 500 "directly-related" fatalities and reach a level of intensity in which political violence is both systematic and sustained (a base rate of 100 "directly-related deaths per annum"). Episodes may be of any general type: inter-state, intra-state, or communal; they include all episodes of international, civil, ethnic, communal, and genocidal violence and warfare. Episodes are coded on a scale of one to ten according to an assessment of the full impact of their violence on the societies that directly experience their effects. The effects of political violence and warfare include fatalities and casualties, resource depletion, destruction of infrastructure, and population dislocations, among other things such as the psychological trauma to individuals and adverse changes to the social psychology and political culture of affected social identity groups. The resulting categories represent standardized event magnitudes based on levels of societal affect (i.e., a measure of the general magnitude that a society's normal networking and functioning is affected by violent disruption); the scaled categories are considered comparable and standardized units of measurement. Global and regional trends in warfare are visualized graphically by aggregating the coded scores for all ongoing episodes of major armed conflict in a given year; see the CSP Conflict Trends page. For a more detailed explanation of the coding methodology, click here.
Cases highlighted in red were ongoing in early-2020 (25 cases); ongoing cases highlighted in orange have diminished substantially in magnitude during the six months immediately prior to the most recent update and may be ending (11 cases). All episodes that are denoted as having ended within the past five years (i.e., since January 2015) are highlighted in yellow; these cases are considered at high risk of return to warfare (8 cases).
Note that several revisions were made to the list in regard to episodes in Africa. A thorough re-examination of the case list for African countries was conducted under the auspices of a Summer 2005 contract with the UK Government's Department for International Development (DFID) and the African Conflict Prevention Pool for a study and report on "Conflict Trends in Africa." The final report was delivered in October 2005; a full copy of the report, including seven data annexes, is available on the CSP Web site. Click here to view the CSP Africa analysis or download the report in PDF format.
Note also that several revisions were made to the list in regard to cases that previously had been included with unknown "estimates of directly-related deaths" (denoted "na"). As new sources of information have become available in recent years, and particularly with the expansion of Keesings Online news archives, all episodes listed as "unknown" were investigated in early 2009 to confirm or disconfirm their listing. As a result, several episodes have been delisted and some others were refined. All episodes listed now include an estimate of directly-related deaths (Death). For a detailed accounting of these changes, please contact the Center for Systemic Peace.
The variables listed in the "Major Episodes of Political Violence" table are as follows:
Inclusive years (Begin and End): The beginnings and endings of most political violence episodes are difficult to determine exactly; various researchers "pinpoint" and denote various dates. The "begin" and "end" years listed for each episode (below) are those considered by the author to be those most likely to capture the transformative "moments" (beginning and ending) of the episodes, according to a comparison of the varying claims of the sources noted. No "end" year is listed for episodes that began and ended in the same year.
Episode type (Type): Episode type is listed according to two character codes. The first character denotes either a (C)ivil-intrastate involving rival political groups; (E)thnic-intrastate involving the state agent and a distinct ethnic group; or (I)nternational event-interstate, usually two or more states, but may denote a distinct polity resisting foreign domination (colonialism). The second character connotes either an episode of (V)iolence-the use of instrumental violence without necessarily exclusive goals; (W)ar-violence between distinct, exclusive groups with the intent to impose a unilateral result to the contention; or i(N)dependence-an attempt to forcibly remove an existing foreign domination.
Magnitude of societal-systemic impact (Mag): The rationale and methodology for assessing the societal and systemic impact of warfare episodes is discussed and described in detail in the accompanying text. The number listed represents a scaled indicator of the destructive impact, or magnitude, of the violent episode on the directly-affected society or societies on a scale of 1 (smallest) to 10 (greatest). Magnitude scores reflect multiple factors including state capabilities, interactive intensity (means and goals), area and scope of death and destruction, population displacement, and episode duration. Scores are considered to be consistently assigned (i.e., comparable) across episode types and for all states directly involved. For a more detailed explanation of the coding scheme used, click here.
Episode location (States Directly Involved): Countries listed are only those upon whose territory the political violence episode actually takes place, that is, those state-societies directly affected by the warfare. Countries intervening in the episodes are not listed as the violence does not take place on their territory and, so, these intervening actors are considered to be indirectly, or remotely, affected by the violence.
Estimates of "directly-related" deaths (Deaths): Accountings of the
number of deaths resulting directly from an episode of political violence are
difficult to determine and estimates often vary widely. This difficulty is especially
problematic as the distinction between combatants and non-combatants has grown
increasingly obscure as "less formal" civil conflict interactions in less institutionalized
societal systems predominate in the contemporary era. As argued in the text,
such estimates of "battle-related deaths" should be regarded simply as estimates
of the general magnitude of the violence. The numbers listed here reflect the
median or mean of often widely disparate estimates listed in the various sources
and are provided solely as a referent point. Casualties among non-combatants
directly related to the violent conflict are inconsistently estimated (if at
all) in the various source estimates. Far more problematic than "battle-related
deaths" for societal systems are the much larger numbers of persons directly
and indirectly, physically and psychologically, distorted and disturbed by violence
during episodes of armed conflict (for this we have no estimation procedure).
MAJOR EPISODES OF POLITICAL VIOLENCE, 1946-2019* |
|||||||
---|---|---|---|---|---|---|---|
Begin | End | Type | Mag | States Directly Involved | Brief Description | Deaths | References |
1945 | 1946 | IN | 2 | Indonesia | Independence | 10000 | a b c f g h |
1945 | 1947 | EV | 2 | Iran | Azerbaijani and Kurd rebellions | 2000 | c f g |
1945 | 1949 | CW | 5 | Greece | Greek civil war | 150000 | a b c f g h o |
1945 | 1954 | IN | 6 | Vietnam | Indochina independence | 500000 | a b c f g h |
1946 | 1954 | IW* | 2 | France4 | Indochina independence (FDI event) | 30000 | a b c f g h |
1946 | * | CV | 1 | Bolivia | President Villarroel ousted by general armed uprising | 1000 | c f o |
1946 | 1947 | IN | 2 | Algeria | Setif/AML Rebellion | 6000 | p |
1946 | 1948 | EW | 6 | India Pakistan |
"Partition"--Muslims vs Hindus/Sikhs | 1000000 | a b c d f g |
1946 | 1950 | CW | 6 | China | Chinese civil war | 1000000 | a b c f h o |
1947 | * | IV | 1 | China | Taiwan invasion | 1000 | a c h o |
1947 | * | CW | 3 | China | Repression of Taiwan dissidents | 20000 | a c e f |
1947 | * | CV | 1 | Paraguay | Paraguay Civil War "Febrerista Insurrection" | 1500 | a c f h o |
1947 | 1948 | CV | 1 | Yemen AR | Civil violence (Yahya clan coup attempt) | 5000 | a c h o |
1947 | 1948 | IN | 4 | Madagascar | Colonial repression | 40000 | a b c e f g h |
1947 | 1949 | EV | 2 | India | Kashmir rebellion | 4000 | a c f g h n |
1948 | * | IN | 1 | Israel | Independence | 4000 | b |
1948 | * | CV | 1 | Colombia | Civil violence (Conservatives) | 1000 | a b c f h o |
1948 | * | CV | 1 | Costa Rica | Civil violence (National Union) | 2000 | a c f g h o |
1948 | * | CV | 1 | South Korea | Civil violence (Army) | 1000 | a c f |
1948 | * | CV | 1 | India | Civil violence (Hyderabad) | 2500 | a c f g h |
1948 | 1949 | IW | 5 | Egypt Israel Jordan Lebanon Syria |
Palestine-Israel war | 10000 | a b c d f g h |
1948 | 1956 | EW | 2 | Malaysia | Repression of Chinese by Malay militia | 12500 | e |
1948 | 2019+ | EW | 4 | Myanmar (Burma)1 | Ethnic war (Karen, Shan, and others) | 115000 | a b c d e f h j k l o p |
1948 | 1960 | CW | 5 | Colombia | "La Violencia" civil war (Liberals) | 250000 | a b c f h |
1950 | * | IV | 2 | China Taiwan |
International violence (Formosa Straits) | 5000 | f g |
1950 | * | EV | 2 | Indonesia | Ethnic violence (Moluccans) | 5000 | a b c f h o |
1950 | 1951 | IW | 2 | China2 | Tibet invasion | 2000 | a c f g h k |
1950 | 1951 | CV | 4 | China | Repression of the landlords | 1500000 | a e |
1950 | 1952 | CV | 3 | Philippines | Civil violence (Huks) | 10000 | a b c f h o |
1950 | 1953 | IV | 2 | Myanmar (Burma) | Chinese Kuomintang forces led by Gen. Li Mi | 3000 | c p |
1950 | 1953 | CW | 6 | North Korea South Korea |
Korean War (civil war) | 1500000 | a b c f g h n |
1950 | 1953 | IV* | 3 | USA4 | Korean civil war (FDI event) | 54000 | a b c f g h n |
1950 | 1953 | IV* | 4 | China4 | Korean civil war (FDI event) | 100000 | a b c f g h n |
1950 | 1960 | CV | 3 | Malaysia3 | Independence and civil violence | 15000 | a b f g h o |
1951 | * | CV | 1 | Thailand | Mahattan Naval Revolt | 1200 | c p |
1952 | * | CV | 1 | Egypt | Civil violence (Nasser coup) | 1000 | f |
1952 | * | CV | 2 | Bolivia | "National Revolution" | 2000 | a c f h |
1952 | 1954 | IN | 2 | Tunisia | Independence | 3000 | a c f g h |
1952 | 1963 | IN | 3 | Kenya | Independence (Mau Mau rebellion) | 20000 | a b c f g h |
1952 | 2014 | EW | 2 | India | Ethnic war (northeast tribals; Assam separatists) | 27000 | c k o p |
1953 | * | CV | 1 | Indonesia | Civil violence (Darul Islam) | 1000 | a b c h o |
1953 | * | CV | 1 | Iran | Ouster of Mossadeq government by Shah loyalists | 800 | p |
1953 | 1954 | CV | 3 | Vietnam | Repression of landlords | 15000 | e |
1953 | 1956 | IN | 2 | Morocco | Independence | 3000 | a c f g h |
1954 | * | CV | 1 | Guatemala | Civil violence (coup against Arbenz) | 1000 | a c h o |
1954 | 1955 | IW | 3 | China Taiwan |
First Taiwan Strait Crisis | 25000 | c p |
1954 | 1955 | EV | 2 | Taiwan | Ethnic violence (Native Taiwanese v KMT) | 5000 | a c |
1954 | 1962 | IN | 5 | Algeria | Independence | 100000 | a b c f g h k |
1954 | 1962 | IW* | 3 | France4 | Algerian independence war (FDI event) | 18000 | a b c f g h k |
1955 | * | CV | 1 | Costa Rica | Civil violence | 1000 | c f |
1955 | * | CV | 2 | Taiwan | Civil violence (Taiwanese v KMT) | 5000 | a |
1955 | * | CV | 2 | Argentina | Civil violence (army rebellion) | 3000 | a c h k |
1955 | 1960 | IN | 3 | Cameroon | Independence | 30000 | a b c f h |
1956 | * | IW | 2 | Egypt | Suez War | 3000 | a c d f g h n |
1956 | * | IW | 3 | Hungary USSR |
International war | 20000 | a b c f g h o |
1956 | 1960 | EV | 1 | Yemen AR | Ethnic violence (Yemeni-Adenese clans) | 1000 | c f |
1956 | 1967 | EW | 4 | China | Ethnic war (Tibetans) | 100000 | a b c e f g h j o |
1956 | 1972 | EW | 5 | Sudan | Ethnic warfare (Islamic v African) | 500000 | a b c e f g h k o |
1957 | * | IV | 1 | Honduras Nicaragua |
International violence (border dispute) | 1000 | c f |
1957 | 1958 | IV | 1 | Mauritania Morocco |
International violence (border dispute) | 1000 | f g |
1957 | 1959 | CW | 2 | Cuba | Civil war (Castro ousts Batista) | 5000 | a b c f h k o |
1957 | 1961 | CV | 3 | Indonesia | Civil violence (dissident military) | 30000 | a b c f h k o |
1958 | * | CV | 1 | Lebanon | Civil violence | 2000 | a c f g h k o |
1958 | * | CV | 1 | Iraq | Civil violence (coup ousts monarchy) | 2000 | a c g o |
1958 | * | CV | 1 | Venezuela | Civil violence (popular revolt against President Perez Jimenez) | 800 | p |
1958 | 1975 | CW | 7 | North Vietnam South Vietnam |
"Vietnam War" (civil war) | 2000000 | a b c e g h k n o |
1959 | * | CV | 1 | Iraq | Civil violence (Shammar tribe) | 2000 | a c h |
1959 | * | CW | 2 | China | Repression of counter-revolutionaries | 50000 | k |
1959 | 1966 | EW | 3 | Rwanda | PARMEHUTU overthrow of Tutsi monarchy; repression of Tutsis | 75000 | a b c e f g h k o p |
1960 | 1961 | EV | 1 | Pakistan | Ethnic violence (Pushtun) | 1000 | k |
1960 | 1965 | CW | 4 | Zaire | Katanga civil war | 100000 | a b c e g h k o |
1960 | 1973 | CW | 3 | Laos | Civil war | 25000 | a b c e f h k o |
1961 | * | IV | 1 | Cuba | US-instigated "Bay of Pigs" invasion | 700 | c p |
1961 | * | CV | 1 | Tunisia | Colonial violence | 1000 | c f |
1961 | 1975 | IN | 4 | Angola5 | Independence | 50000 | a b c e f g h |
1961 | 1975 | IV* | 1 | Portugal4 | Angolan independence (FDI event) | 7000 | a b c e f g h |
1961 | 1993 | EW | 5 | Iraq | Ethnic warfare (Kurds) | 150000 | a b c d e f h j k l o |
1962 | * | IV | 1 | China India |
International violence (border dispute) | 2000 | a b c f g h n |
1962 | 1963 | CV | 1 | Algeria | Civil violence (rebel factions) | 2000 | a c e h o |
1962 | 1964 | IV | 1 | Burundi Rwanda |
International violence | 1500 | c p |
1962 | 1966 | IV | 1 | Indonesia Malaysia |
International violence (north Borneo) | 1500 | c g |
1962 | 1970 | CW | 3 | Yemen AR | Civil war (following coup) | 40000 | a b c f h k o |
1962 | 1973 | EV | 1 | Ethiopia | Eritrean separatists | 2000 | p |
1962 | 1974 | IN | 3 | Guinea-Bissau | Independence | 15000 | h m |
1963 | * | CV | 1 | Iraq | Military coup ousts Kassem and aftermath | 5000 | c p |
1963 | * | CV | 1 | Iran | Civil violence (land reform) | 1000 | k |
1963 | 1964 | IV | 1 | Somalia Ethiopia |
International violence | 1000 | c f |
1963 | 1964 | IV | 1 | Algeria Morocco |
International violence (border dispute) | 1000 | c f g |
1963 | 1968 | CV | 2 | Cyprus | Civil violence (Makarios crisis) | 2000 | k o |
1963 | 1993 | EW | 2 | Indonesia | Ethnic warfare (Papuan-West Irian) | 15000 | j o |
1964 | * | CV | 1 | Zambia | Civil violence | 1000 | a c |
1964 | * | CV | 1 | Tanzania | Zanzibar Revolution | 2500 | c p |
1964 | * | IV | 1 | Ethiopia Somalia |
Ogaden clashes | 2000 | p |
1964 | 1966 | EV | 1 | Kenya | Shifta; Somali separatism | 1000 | p |
1964 | 1973 | IV* | 3 | USA4 | Vietnamese civil war (FDI event) | 60000 | a b c e g h k n o |
1965 | * | EV | 2 | Burundi | Ethnic violence (failed coup; Hutu/Tutsi) | 5000 | k |
1965 | * | CV | 2 | Dominican Republic | Civil violence | 3000 | a b c h k o |
1965 | * | IW | 3 | India Pakistan |
2nd Kashmir War | 20000 | a b c d f g h n |
1965 | 1966 | CW | 5 | Indonesia | Repression of Chinese/Communists | 500000 | a b c e f k o |
1965 | 1968 | CV | 1 | USA | Civil violence (urban Afro-American unrest) | 1000 | k |
1965 | 1975 | IN | 3 | Mozambique | Independence (FRELIMO) | 30000 | a b f g h |
1965 | 1975 | IV* | 1 | Portugal4 | Mozambique independence (FDI event) | 5000 | a b f g h |
1965 | 1983 | CW | 2 | Thailand | Communist insurgency | 8000 | l p |
1965 | 1990 | IN | 2 | Namibia | Independence | 25000 | b c f g |
1965 | 1994 | CW | 4 | Chad | Civil war | 75000 | a b c f g h j k l o |
1965 | 2019+ | EW | 2 | Israel | Ethnic war (Arab Palestinians/PLO-Hamas) | 27000 | d f g j k l o p |
1966 | * | CW | 3 | Nigeria | Repression of Ibo | 20000 | c e |
1966 | * | EV | 1 | Uganda | Ethnic violence (Buganda) | 2000 | a b c h o |
1966 | 1970 | EW | 6 | Nigeria | Ethnic warfare (Biafra separatism) | 200000 | a b c f h k o |
1966 | 1975 | CW | 5 | China | "Cultural Revolution" | 500000 | a c e f h k |
1966 | 1996 | EW | 5 | Guatemala | Repression of indigenous peoples | 150000 | a b c d e f h j k l o |
1967 | * | CV | 1 | Zaire | Civil violence | 800 | c p |
1967 | 1970 | IW | 4 | Egypt Israel Jordan Syria |
"Six-Day War" and war of attrition | 75000 | a b c d f g h n |
1968 | * | CV | 1 | Czechoslovakia | "Prague Spring" civil violence | 1000 | c f g |
1968 | 1982 | CV | 1 | India | Repression of Naxalites | 2000 | e |
1969 | * | IV | 1 | USSR China |
Ussuri River border dispute | 1000 | a c f g |
1969 | * | IW | 2 | El Salvador Honduras |
"Soccer War" | 5000 | a b c f g h n |
1969 | 1979 | CV | 4 | Equatorial Guinea | Repression of dissidents | 50000 | p |
1969 | 1994 | EV | 2 | UK | Ethnic violence (Northern Ireland/IRA) | 3000 | b c d f j k l o |
1970 | * | CV | 3 | Jordan | Civil violence (Palestinians) | 10000 | a b c f g h k o |
1970 | 1975 | CV | 1 | Oman | Civil violence (Dhofar rebellion) | 3000 | g k o |
1970 | 1975 | CW | 5 | Cambodia | Civil war | 150000 | a b c f h k o |
1970 | 1982 | EV | 1 | Italy | Ethnic violence (Sardinians) | 2000 | f |
1971 | * | CV | 2 | Sri Lanka | Civil violence (attempted coup) | 10000 | a b c f h k o |
1971 | * | EW | 6 | Bangladesh Pakistan |
Ethnic war (Bengali independence) | 1000000 | a b c e f g h k o |
1971 | * | IW | 3 | India Pakistan |
International war | 11000 | a b c d g h n |
1971 | 1978 | EW | 5 | Uganda | Ethnic warfare (Idi Amin regime) | 250000 | a b e k o |
1972 | * | EV | 2 | Burundi | Ethnic violence (Hutus target Tutsis) | 2000 | b f g o |
1972 | 1973 | EW | 4 | Burundi | Repression of Hutus | 100000 | a b c e f g h k o |
1972 | 1979 | EV | 3 | Zimbabwe | Ethnic violence (ZANU/ZAPU v Whites) | 20000 | a b f g h k o |
1972 | 1997 | CW | 3 | Philippines | Civil warfare (New Peoples Army) | 40000 | a b c d h l o p |
1972 | 2019+ | EW | 3 | Philippines | Ethnic warfare (Moros) | 60000 | a b c d e f h j k l o p |
1973 | * | IW | 3 | Egypt Israel Syria |
"Yom Kippur War" | 16000 | a b c d f g h n |
1973 | * | CV | 2 | Chile | Civil violence (army ouster of Allende) | 5000 | a b c f |
1973 | 1977 | EW | 2 | Pakistan | Ethnic warfare (Baluch separatism) | 12000 | a b e f h k o |
1974 | * | CV | 2 | Cyprus | Civil violence | 5000 | a b c f g h k n o |
1974 | 1975 | IV | 1 | Iran Iraq |
International violence (Shatt el Arab) | 1000 | f g |
1974 | 1976 | CW | 3 | Chile | Repression of dissidents ("disappeared") | 20000 | a b e k |
1974 | 1985 | CV | 2 | Turkey | Civil violence | 8000 | f |
1974 | 1991 | EW | 6 | Ethiopia | Ethnic warfare (Eritreans and others) | 750000 | a b c d e f h j k l o |
1975 | 1978 | CW | 6 | Cambodia7 | Khmer Rouge repression of dissidents | 1500000 | a b e g k |
1975 | 1979 | IV | 1 | Mozambique Zimbabwe |
Rhodesian armed incursions | 1400 | i p |
1975 | 1978 | IW | 2 | Cambodia7 Vietnam |
International war | 10000 | h n |
1975 | 1989 | CW | 3 | Mauritania (1979)2 Morocco |
Colonial war (Western Sahara) | 15000 | a b c d f g h j k l o |
1975 | 1990 | CV | 2 | Laos | Civil violence (rebel Lao and Hmong) | 10000 | d f g k l |
1975 | 1991 | EV | 2 | Indonesia | Ethnic violence (Aceh) | 15000 | j l o |
1975 | 1991 | EW | 5 | Lebanon | Ethnic war (Various sects) | 100000 | a b c d g h k l o |
1975 | 1992 | EW | 2 | Bangladesh | Ethnic war (Chittagong Hills) | 25000 | d j l o |
1975 | 2002 | CW | 6 | Angola | Civil war (UNITA) | 1000000 | a b c d f g h j k l o p |
1975 | 2005 | CV | 1 | Angola | Civil violence (Cabinda separatists; FLEC) | 3500 | p |
1975 | 2019+ | CV | 4 | Colombia | Civil violence, land reform, and drug trafficking (left: ELN, FARC, ELP, MAO, M-19; right: MAS, AUC) | 59500 | a d f h k l o p |
1976 | * | EV | 1 | South Africa | Ethnic violence | 1000 | a d k o |
1976 | * | CV | 1 | Sudan | Islamic Charter Front | 1000 | p |
1976 | 1980 | CW | 3 | Argentina | "The Dirty War" repression of dissidents | 20000 | a b e f k |
1976 | 1992 | CW | 5 | Indonesia | Colonial war (East Timor) | 180000 | a b c d e f g h j k l o |
1977 | * | IV | 1 | Angola Zaire |
International violence (dispute over Shaba) | 1000 | f g |
1977 | 1979 | EW | 2 | Ethiopia | "Ogaden War" ethnic violence (Somalis) | 10000 | b c f g h n o |
1977 | 1980 | EV | 2 | Turkey | Ethnic violence (Armenians) | 5000 | a b |
1977 | 1983 | CW | 2 | Zaire | Repression of dissidents | 10000 | e k |
1977 | 1987 | IV | 1 | Cambodia Thailand |
International violence | 1000 | i n |
1978 | * | IV | 2 | Israel Lebanon |
International violence (PLO factions) | 5000 | d |
1978 | * | IV | 1 | Angola Zaire |
International violence (dispute over Shaba) | 1000 | f g |
1978 | * | CV | 1 | Somalia | Military faction | 500 | p |
1978 | * | CV | 1 | Yemen PDR | Ouster of President Ali; factional fighting | 750 | p |
1978 | 1979 | IV | 1 | Yemen AR Yemen PDR |
International violence | 1000 | i p |
1978 | 1979 | CW | 3 | Nicaragua | Civil war (Sandinistas) | 40000 | a b c f g h k o |
1978 | 1979 | IW | 2 | Tanzania Uganda |
International war (ouster of Idi Amin) | 3000 | a b c g h n |
1978 | 1989 | IW | 5 | Cambodia7 Vietnam |
International war (ouster of Khmer Rouge) | 65000 | a b c d f g h o |
1978 | 1993 | CW | 4 | Iran | Civil war (Islamic state) | 50000 | a b c d e f h k l o |
1978 | 2000 | CW | 7 | Afghanistan | Civil war | 1000000 | a b c d e f g h j k l o p |
1979 | * | IW | 4 | China Vietnam |
International war | 30000 | a b c f g h n |
1979 | 1980 | CV | 1 | South Korea | Unrest, riots, and government repression | 1000 | a k |
1979 | 1982 | CW | 3 | Syria | Repression of dissidents (Muslim Brotherhood) | 25000 | a b e f k |
1979 | 1985 | EW | 3 | Iran | Ethnic war (Kurds) | 40000 | j k o |
1979 | 1992 | CW | 6 | El Salvador | Civil war (FMLN) | 75000 | a b c d e f g h k l o |
1979 | 1998 | EV | 3 | Iraq | Ethnic violence (Shias) | 25000 | f h j o p |
1980 | * | CV | 1 | Brazil | Repression of dissidents (death squads) | 1000 | a |
1980 | * | CV | 1 | Jamaica | Civil violence (elections) | 1000 | a f |
1980 | 1985 | EV | 2 | Nigeria | Ethnic violence (Islamic groups) | 9000 | a f h k o p |
1980 | 1988 | IW | 6 | Iran Iraq |
International war | 500000 | a b c f g h n |
1980 | 1988 | IV* | 3 | USSR4 | Direct Intervention in Afghanistan civil war (FDI event) | 50000 | a b c d e f g h j k l o p |
1980 | 1998 | EV | 2 | China | Ethnic violence (Uighurs, Kazakhs) | 10000 | j k o p |
1981 | * | EV | 1 | Ghana | Civil violence (Konkomba v Nanumba) | 1000 | a f |
1981 | * | CV | 1 | Gambia | SRLP rebellion | 650 | p |
1981 | 1986 | CW | 4 | Uganda | Repression of dissidents | 100000 | a e f h k o |
1981 | 1986 | IV | 1 | Honduras Nicaragua |
International violence; Contra armed forces | 2000 | i p |
1981 | 1987 | EV | 2 | Zimbabwe | Ethnic violence (Ndebele) | 3000 | a f k o |
1981 | 1990 | CW | 3 | Nicaragua | Civil war (Contras) | 30000 | a b d f g h k l o |
1981 | 1992 | CW | 6 | Mozambique | Civil war (RENAMO) | 500000 | a b d f g h k l o |
1982 | * | IV | 1 | Israel Syria |
International violence | 1000 | h n |
1982 | * | IW | 1 | Argentina UK |
Falklands-Malvinas War | 1000 | a b f g h n |
1982 | 1990 | IW | 4 | Israel Lebanon |
International war | 50000 | a b |
1982 | 1997 | CV | 3 | Peru | Civil violence (Sendero Luminoso) | 30000 | a b d f h j k l o p |
1983 | * | CV | 2 | India | Civil violence (elections in Assam) | 3000 | a |
1983 | 1984 | CV | 2 | China | Repression of dissidents | 5000 | a |
1983 | 1993 | EW | 3 | India | Ethnic warfare (Sikhs) | 25000 | a b d f h j k l |
1983 | 1996 | EW | 3 | South Africa | Ethnic/civil warfare | 20000 | a d j k l o |
1983 | 1998 | EV | 1 | Pakistan | Ethnic violence (Sindhis; Muhajirs) | 5000 | k |
1983 | 2009 | EW | 5 | Sri Lanka | Ethnic war (Tamils) | 75000 | a b d e f g h j k l o p |
1983 | 2002 | EW | 6 | Sudan | Ethnic war (Islamic v African) | 1000000 | a b d f h j k l o p |
1984 | * | CV | 1 | Cameroon | Military faction | 750 | p |
1984 | * | EV | 1 | Zaire | Ethnic/civil warfare | 1000 | k |
1984 | 1999 | EW | 3 | Turkey | Ethnic warfare (Kurds) | 40000 | d g h j k l p |
1985 | * | CW | 2 | Liberia | Repression of dissidents (failed coup) | 5000 | a |
1985 | 1987 | IW | 2 | China Vietnam |
International war | 4000 | h n |
1986 | 1987 | CW | 2 | Yemen PDR | Civil war | 10000 | a b h k o |
1986 | 1989 | EW | 1 | Suriname | Rebellion by Surinamese Liberation Army (black-Maroons) | 900 | p |
1986 | 1993 | EV | 2 | Nigeria | Ethnic violence (Muslim-Christian) | 10000 | j o |
1986 | 2006 | EV | 2 | Uganda | Ethnic violence (Lord's Resistance Army: Langi and Acholi) | 16000 | d j k l o p |
1987 | * | IV | 1 | China Vietnam |
International violence | 1000 | a i |
1987 | * | CV | 2 | Chile | Civil violence | 3000 | a b |
1987 | 1990 | CW | 4 | Sri Lanka | Civil war (JVP-Sinhalese extremists) | 25000 | h k l o |
1988 | * | CV | 1 | Myanmar | Civil violence (student protests) | 2000 | k |
1988 | * | EV | 3 | Burundi | Ethnic violence (Tutsis against Hutus) | 10000 | a b h k o |
1988 | 1997 | EW | 3 | Azerbaijan | Ethnic War (Nagorno-Karabakh) | 15000 | h j k l n o p |
1988 | 1997 | EW | 1 | Papua New Guinea | Ethnic warfare (Bougainville) | 1000 | k l o p |
1988 | 2019+ | CW | 5 | Somalia | Civil war | 130000 | a b d h j k l o p |
1989 | * | CV | 1 | China | Civil violence (Tiananman protests) | 2000 | a k |
1989 | * | IV | 1 | Panama USA |
International violence | 1000 | a l |
1989 | * | CV | 1 | Romania | Civil violence | 1000 | a h k l o |
1989 | * | IV | 2 | Mauritania Senegal |
Reciprocal violence against foreign nationals; forced repatriation | 500 | l p |
1990 | * | CW | 1 | China | Repression of dissidents | 2000 | a |
1990 | 1991 | EV | 2 | USSR | Sporadic ethnic/communal violence | 5000 | k l |
1990 | 1991 | IW | 5 | Iraq Kuwait |
Gulf War | 100000 | h l n |
1990 | 1994 | EW | 3 | Rwanda | Ethnic warfare (Tutsis v Hutu regime)5 | 15000 | h j k l o |
1990 | 1994 | IW | 3 | Armenia Azerbaijan |
International war (Nagorno-Karabakh) | 10000 | h j k l n o |
1990 | 1995 | EV | 1 | Mali | Ethnic violence (Tuareg) | 1000 | k o p |
1990 | 1997 | CW | 4 | Liberia | Civil war | 40000 | a d h j k l o p |
1990 | 1997 | EV | 1 | Niger | Ethnic violence (Azawad and Toubou) | 1000 | l o |
1990 | 1997 | CW | 2 | Cambodia | Civil warfare (Khmer Rouge) | 5000 | l |
1990 | 2019+ | EW | 3 | India | Ethnic war (Kashmiris) | 45000 | j k l o p |
1991 | * | CW | 2 | Croatia | Civil war (Croatian independence) | 10000 | h k l |
1991 | * | CV | 1 | Burundi | Civil violence | 1000 | h l |
1991 | * | CV | 1 | Haiti | Military coup ousts Aristide | 700 | k l p |
1991 | 1993 | EV | 2 | Bhutan | Rebellion and forced repatriation of Lhotshampas (ethnic-Nepalese) | 1200 | p |
1991 | 1993 | CW | 1 | Georgia | Civil war | 1000 | h k l |
1991 | 1993 | EW | 2 | Georgia | Ethnic war (Abkhazians-Ossetians) | 3000 | h j k l o |
1991 | 1993 | EV | 1 | Kenya | Ethnic violence (Kalenjin, Masai, Kikuyu, Luo) | 2000 | j k o |
1991 | 1994 | CW | 1 | Djibouti | FRUD rebellion | 1000 | l o |
1991 | 1995 | EW | 3 | Croatia | Ethnic war (Serbs) | 40000 | j k l o |
1991 | 1997 | EV | 1 | Moldova | Ethnic violence (Trans-Dniester Russians) | 2000 | j k l o p |
1991 | 2001 | CW | 3 | Sierra Leone | Civil/Ethnic warfare (RUF/Mende) | 25000 | k l m p |
1991 | 2004 | CW | 4 | Algeria | Civil warfare (Islamic militants) | 60000 | k l o p |
1991 | 2002 | EV | 2 | India | Ethnic violence (Ayodhya Movement; Hindu vs Muslim) | 3500 | j |
1992 | 1995 | EW | 6 | Bosnia | Ethnic war (Serbs, Croats, Muslims) | 200000 | h j k l o |
1992 | 1996 | EV | 2 | Zaire | Ethnic violence | 10000 | j k o |
1992 | 1998 | CW | 3 | Tajikistan | Civil warfare | 25000 | h k l o p |
1992 | 1999 | CV | 1 | Egypt | Civil violence (Islamic militants) | 2000 | k o p |
