Index of /inscr

 NameLast modifiedSizeDescription

 Parent Directory   -  
 p5v2018.xls 2023-03-31 13:21 4.3M 
 p5v2018.sav 2023-03-31 13:20 1.4M 
 HCTBSep2021list.pdf 2022-01-07 15:47 510K 
 HCTBSep2021list.xls 2022-01-07 15:47 166K 
 CSPCoupsListv2021.xls 2022-01-07 15:33 171K 
 CSPCoupsAnnualv2021.xls2022-01-07 15:33 1.4M 
 CSPCoupsCodebook2021..>2022-01-07 15:33 259K 
 p5v2018d.xls 2021-02-07 21:54 380K 
 p5v2018d.sav 2021-02-07 21:53 116K 
 p5ch2018.xls 2021-02-07 21:52 50K 
 HCTBMar2020list.xls 2020-07-15 11:48 164K 
 PITF Adverse Regime ..>2020-04-24 20:06 133K 
 PITF Consolidated Ca..>2020-04-24 20:05 449K 
 p5manualv2018.pdf 2020-04-24 20:04 467K 
 HCTBMar2020list.pdf 2020-03-31 23:01 906K 
 SFImatrix2018c.pdf 2019-10-22 11:08 506K 
 SFIv2018.sav 2019-10-22 11:07 172K 
 SFIv2018.xls 2019-10-22 11:07 575K 
 PITFProbSetCodebook2..>2019-10-22 11:07 205K 
 PITF Revolutionary W..>2019-10-22 11:07 137K 
 PITF GenoPoliticide ..>2019-10-22 11:06 81K 
 PITF Ethnic War 2018..>2019-10-22 11:06 224K 
 CSPCoupsCodebook2018..>2019-08-29 22:27 240K 
 MEPVcodebook2018.pdf 2019-08-29 22:17 330K 
 HCTBMar2019list.pdf 2019-08-29 22:00 1.0M 
 HCTBMar2019list.xls 2019-08-29 22:00 182K 
 MEPVv2018.xls 2019-08-29 22:00 1.6M 
 MEPVv2018.sav 2019-08-29 21:59 570K 
 p4v2018.xls 2019-08-29 21:59 4.2M 
 p4v2018.sav 2019-08-29 21:58 1.4M 
 p4manualv2018.pdf 2019-08-29 20:52 462K 
 p4ch2018.xls 2019-08-29 20:52 50K 
 CSPCoupsListv2018.xls 2019-08-29 20:51 168K 
 CSPCoupsAnnualv2018.xls2019-08-29 20:50 1.3M 
 p4v2017d.xls 2018-10-31 10:10 360K 
 SFIv2017.xls 2018-10-24 12:40 553K 
 SFIv2017.sav 2018-10-24 12:40 165K 
 SFImatrix2017c.pdf 2018-10-24 12:39 530K 
 p4manualv2017.pdf 2018-10-24 12:39 463K 
 HCTBSep2018list.pdf 2018-10-24 12:39 1.0M 
 HCTBSep2018.xls 2018-10-24 12:39 181K 
 PITF Revolutionary W..>2018-10-24 12:38 135K 
 PITF GenoPoliticide ..>2018-10-24 12:38 80K 
 PITF Ethnic War 2017..>2018-10-24 12:38 221K 
 PITF Consolidated Ca..>2018-10-24 12:38 309K 
 PITF Adverse Regime ..>2018-10-24 12:38 131K 
 PITFProbSetCodebook2..>2018-10-24 12:37 77K 
 CSPCoupsAnnualv2017.xls2018-06-23 21:12 1.3M 
 MEPVv2017.sav 2018-06-23 21:12 561K 
 MEPVv2017.xls 2018-06-23 21:11 1.8M 
 p4v2017.sav 2018-06-23 21:10 1.3M 
 p4v2017.xls 2018-06-23 21:10 4.1M 
 p4ch2017.xls 2018-06-13 20:02 45K 
 p4v2017d.sav 2018-06-13 20:02 112K 
 CSPCoupsCodebook2017..>2018-06-13 20:00 114K 
 CSPCoupsListv2017.xls 2018-06-13 20:00 168K 
 p4v2016d.xls 2017-11-14 14:01 356K 
 p4v2016d.sav 2017-11-14 14:01 112K 
 HCTBMar2017list.pdf 2017-08-07 21:36 498K 
 HCTBMar2017.xls 2017-08-07 21:35 174K 
 p4manualv2016.pdf 2017-08-07 20:56 463K 
 MEPVcodebook2016.pdf 2017-08-07 20:49 134K 
 SFIv2016.xls 2017-08-07 20:37 542K 
 SFIv2016.sav 2017-08-07 20:37 157K 
 SFImatrix2016c.pdf 2017-08-07 20:37 375K 
 CSPCoupsAnnualv2016.xls2017-08-07 20:36 1.3M 
 CSPCoupsListv2016.xls 2017-08-07 20:36 161K 
 CSPCoupsCodebook2016..>2017-08-07 20:35 293K 
 p4v2016.xls 2017-08-07 20:35 4.1M 
 p4ch2016.xls 2017-08-07 20:34 51K 
 p4v2016.sav 2017-08-07 20:33 1.3M 
 PITF GenoPoliticide ..>2017-08-07 20:33 74K 
 PITF Revolutionary W..>2017-08-07 20:32 130K 
 PITF Ethnic War 2016..>2017-08-07 20:32 209K 
 PITF Adverse Regime ..>2017-08-07 20:32 123K 
 PITF Consolidated Ca..>2017-08-07 20:32 448K 
 PITFProbSetCodebook2..>2017-08-07 20:31 187K 
 MEPVv2016.xls 2017-08-07 20:31 1.6M 
 MEPVv2016.sav 2017-08-07 20:30 551K 
 SFIv2015.xls 2016-10-17 22:44 498K 
 SFIv2015.sav 2016-10-17 22:44 155K 
 SFImatrix2015c.pdf 2016-10-17 21:50 362K 
 CSPCoupsAnnualv2015.xls2016-10-06 20:35 1.2M 
 HCTBSep2016.xls 2016-10-01 22:45 147K 
 HCTBSep2016list.pdf 2016-10-01 22:45 843K 
 PITFProbSetCodebook2..>2016-06-14 09:59 187K 
 PITF Revolutionary W..>2016-06-14 09:59 128K 
 PITF GenoPoliticide ..>2016-06-14 09:59 73K 
 PITF Ethnic War 2015..>2016-06-14 09:58 205K 
 PITF Consolidated Ca..>2016-06-14 09:58 447K 
 PITF Adverse Regime ..>2016-06-14 09:58 127K 
 MEPVcodebook2015.pdf 2016-05-25 16:58 311K 
 MEPV2015.xls 2016-05-25 16:36 1.4M 
 MEPV2015.sav 2016-05-25 16:35 483K 
 CSPCoupsListv2015.xls 2016-05-19 21:23 160K 
 CSPCoupsCodebook2015..>2016-05-19 21:23 288K 
 p4v2015d.xls 2016-05-19 21:22 348K 
 p4v2015d.sav 2016-05-19 21:21 111K 
 p4v2015.xls 2016-05-19 21:21 4.1M 
 p4v2015.sav 2016-05-19 21:21 1.3M 
 p4ch2015.xls 2016-05-19 21:21 59K 
 SFIv2014.xls 2015-10-19 11:25 475K 
 SFIv2014.sav 2015-10-19 11:25 147K 
 SFImatrix2014c.pdf 2015-10-18 17:46 695K 
 PITF Revolutionary W..>2015-05-26 14:40 126K 
 PITF GenoPoliticide ..>2015-05-26 14:40 73K 
 PITF Ethnic War 2014..>2015-05-26 14:40 202K 
 PITF Adverse Regime ..>2015-05-26 14:40 118K 
 p4ch2014.xls 2015-05-08 20:50 46K 
 PITFProbSetCodebook2..>2015-05-08 20:49 186K 
 PITF Consolidated Ca..>2015-05-08 20:49 442K 
 MEPV2012ex.xls 2015-04-29 18:53 2.4M 
 MEPV2012ex.sav 2015-04-29 18:53 949K 
 HCTBSep2014list.pdf 2015-01-19 19:59 717K 
 HCTB2014.xls 2015-01-19 19:59 133K 
 favicon.ico 2014-06-08 09:30 43  
 p4ch2013.xls 2014-05-14 12:34 58K 
 p4ch2012.xls 2014-04-25 20:38 55K 
 IndiaPSevents2004.xls 2014-04-25 20:38 305K 
 IndiaPScodebook2004.pdf2014-04-25 20:38 89K 
 FDP2008a.xls 2014-04-25 20:38 662K 
 FDP2008a.sav 2014-04-25 20:38 297K 
 FDP2008.xls 2014-04-25 20:38 164K 
 FDP2008.sav 2014-04-25 20:38 59K 
 CIv2006.sav 2014-04-25 20:38 1.0M 
 CIOdata.sav 2014-04-25 20:38 572K 
 HCTBMar2014list.xls 2014-04-25 20:38 132K 
 HCTBMar2014list.pdf 2014-04-25 20:38 695K 
 FDPCodebook2008.pdf 2014-04-25 20:38 19K 
 CIv2006.xls 2014-04-25 20:38 2.7M 
 CIndiacodebook2006.pdf 2014-04-25 20:38 21K 
 CIOdata.xls 2014-04-25 20:38 2.2M 
 CIOCodebook.pdf 2014-04-25 20:38 209K