Index of /polity

 NameLast modifiedSizeDescription

 Parent Directory   -  
 P5UnitedStates2020.pdf 2022-01-10 15:26 288K 
 PTfig03.htm 2021-04-25 23:39 5.9K 
 p5InstabOnset2018d.jpg 2021-04-25 23:39 95K 
 P5Zimbabwe2018.pdf 2020-04-24 20:00 214K 
 P5Tunisia2018.pdf 2020-04-24 20:00 200K 
 P5TrinidadTobago2018..>2020-04-24 20:00 168K 
 P5Togo2018.pdf 2020-04-24 20:00 190K 
 P5TimorLeste2018.pdf 2020-04-24 20:00 200K 
 P5Syria2018.pdf 2020-04-24 20:00 174K 
 P5Swaziland2018.pdf 2020-04-24 20:00 168K 
 P5Suriname2018.pdf 2020-04-24 20:00 202K 
 P5SouthVietnam2018.pdf 2020-04-24 20:00 203K 
 P5Slovakia2018.pdf 2020-04-24 20:00 175K 
 P5Singapore2018.pdf 2020-04-24 20:00 137K 
 P5Romania2018.pdf 2020-04-24 20:00 221K 
 P5RepCongo2018.pdf 2020-04-24 20:00 201K 
 P5Peru2018.pdf 2020-04-24 20:00 251K 
 P5PapuaNewGuinea2018..>2020-04-24 20:00 160K 
 P5NorthSudan2018.pdf 2020-04-24 19:59 246K 
 P5Niger2018.pdf 2020-04-24 19:59 239K 
 P5Nicaragua2018.pdf 2020-04-24 19:59 216K 
 P5Morocco2018.pdf 2020-04-24 19:59 196K 
 P5Montenegro2018.pdf 2020-04-24 19:59 129K 
 P5Moldova2018.pdf 2020-04-24 19:59 196K 
 P5Malaysia2018.pdf 2020-04-24 19:59 195K 
 P5Malawi2018.pdf 2020-04-24 19:59 202K 
 P5Lesotho2018.pdf 2020-04-24 19:59 234K 
 P5Lebanon2018.pdf 2020-04-24 19:59 189K 
 P5Laos2018.pdf 2020-04-24 19:59 195K 
 P5Kenya2018.pdf 2020-04-24 19:59 244K 
 P5Kazakhstan2018.pdf 2020-04-24 19:59 193K 
 P5Jordan2018.pdf 2020-04-24 19:59 205K 
 P5Iran2018.pdf 2020-04-24 19:59 245K 
 P5India2018.pdf 2020-04-24 19:59 204K 
 P5Guyana2018.pdf 2020-04-24 19:58 185K 
 P5Guinea2018.pdf 2020-04-24 19:58 194K 
 P5Ghana2018.pdf 2020-04-24 19:58 234K 
 P5Georgia2018.pdf 2020-04-24 19:58 213K 
 P5France2018.pdf 2020-04-24 19:58 226K 
 P5Fiji2018.pdf 2020-04-24 19:58 221K 
 P5Estonia2018.pdf 2020-04-24 19:58 180K 
 P5EquatorialGuinea20..>2020-04-24 19:58 180K 
 P5ElSalvador2018.pdf 2020-04-24 19:58 204K 
 P5Egypt2018.pdf 2020-04-24 19:58 232K 
 P5Ecuador2018.pdf 2020-04-24 19:58 208K 
 P5DominicanRepublic2..>2020-04-24 19:58 200K 
 P5Djibouti2018.pdf 2020-04-24 19:58 188K 
 P5CzechRepublic2018.pdf2020-04-24 19:57 241K 
 P5Cyprus2018.pdf 2020-04-24 19:57 189K 
 P5Croatia2018.pdf 2020-04-24 19:57 185K 
 P5CotedIvoire2018.pdf 2020-04-24 19:57 199K 
 P5CostaRica2018.pdf 2020-04-24 19:57 193K 
 P5Comoros2018.pdf 2020-04-24 19:56 209K 
 P5Chile2018.pdf 2020-04-24 19:56 205K 
 P5Chad2018.pdf 2020-04-24 19:56 208K 
 P5CapeVerde2018.pdf 2020-04-24 19:56 136K 
 P5Cameroon2018.pdf 2020-04-24 19:56 195K 
 P5BurkinaFaso2018.pdf 2020-04-24 19:56 196K 
 P5Algeria2018.pdf 2020-04-24 19:56 195K 
 R5p52018ss.jpg 2020-04-24 19:55 61K 
 R4p52018ss.jpg 2020-04-24 19:55 66K 
 P5Bulgaria2018.pdf 2020-04-24 19:53 195K 
 P5Bolivia2018.pdf 2020-04-24 19:53 240K 
 P5Benin2018.pdf 2020-04-24 19:53 199K 
 P5Belgium2018.pdf 2020-04-24 19:53 209K 
 P5Belarus2018.pdf 2020-04-24 19:53 185K 
 P5Azerbaijan2018.pdf 2020-04-24 19:52 187K 
 P5Armenia2018.pdf 2020-04-24 19:51 197K 
 P5Argentina2018.pdf 2020-04-24 19:51 227K 
 P5Albania2018.pdf 2020-04-24 19:51 198K 
 R6p52018ss.jpg 2020-04-24 19:50 62K 
 R3p52018ss.jpg 2020-04-24 19:50 56K 
 R2p52018ss.jpg 2020-04-24 19:50 62K 
 R1p52018ss.jpg 2020-04-24 19:50 57K 
 polity1800.jpg 2019-01-10 13:27 97K 
 polity1.htm 2017-08-07 21:54 1.5K 
 P4InstabOnset2006s.jpg 2016-10-06 14:20 253K 
 PTfig01.htm 2016-10-06 14:11 3.5K 
 P4distribution2015.jpg 2016-10-06 14:10 80K 
 PTfig04.htm 2016-10-06 13:21 3.5K 
 PTfig02.htm 2016-10-06 13:20 3.7K 
 P4InstabOnset2015.jpg 2016-10-06 13:20 116K 
 P4CasesPS2015.jpg 2016-10-06 13:19 103K 
 sur2.htm 2014-06-05 23:57 698  
 fin2.htm 2014-06-05 23:54 674  
 frn2.htm 2014-06-05 23:54 673  
 fji2.htm 2014-06-05 23:54 671  
 FRN3.jpg 2014-06-05 23:50 50K 
 FIN3.jpg 2014-06-05 23:49 47K 
 zim2.htm 2014-06-05 23:31 674  
 Zimbabwe2010.pdf 2014-06-05 23:31 103K 
 Zambia2010.pdf 2014-06-05 23:31 96K 
 ZIM3.jpg 2014-06-05 23:31 52K 
 zam2.htm 2014-06-05 23:31 672  
 ZAM3.jpg 2014-06-05 23:31 53K 
 zai2.htm 2014-06-05 23:31 694  
 ZAI3.jpg 2014-06-05 23:31 55K 
 Yemen2010.pdf 2014-06-05 23:31 141K 
 yem2.htm 2014-06-05 23:31 671  
 YEM3.jpg 2014-06-05 23:31 59K 
 Vietnam2010.pdf 2014-06-05 23:31 107K 
 vie2.htm 2014-06-05 23:31 673  
 Venezuela2010.pdf 2014-06-05 23:31 96K 
 VIE3.jpg 2014-06-05 23:31 54K 
 ven2.htm 2014-06-05 23:31 675  
 VEN3.jpg 2014-06-05 23:31 54K 
 Uzbekistan2010.pdf 2014-06-05 23:31 108K 
 uzb2.htm 2014-06-05 23:31 676  
 UZB3.jpg 2014-06-05 23:31 47K 
 usa2.htm 2014-06-05 23:31 679  
 Uruguay2010.pdf 2014-06-05 23:31 82K 
 USA3.jpg 2014-06-05 23:31 47K 
 uru2.htm 2014-06-05 23:31 673  
 URU3.jpg 2014-06-05 23:31 55K 
 UnitedStates2010.pdf 2014-06-05 23:31 88K 
 UnitedKingdom2010.pdf 2014-06-05 23:31 38K 
 UnitedArabEmirates20..>2014-06-05 23:31 75K 
 Ukraine2010.pdf 2014-06-05 23:31 129K 
 ukr2.htm 2014-06-05 23:31 673  
 ukg2.htm 2014-06-05 23:31 680  
 UKR3.jpg 2014-06-05 23:31 47K 
 UKG3.jpg 2014-06-05 23:31 49K 
 uga2.htm 2014-06-05 23:31 672  
 Uganda2010.pdf 2014-06-05 23:31 100K 
 uae2.htm 2014-06-05 23:31 686  
 UGA3.jpg 2014-06-05 23:31 57K 
 UAE3.jpg 2014-06-05 23:31 49K 
 Turkmenistan2010.pdf 2014-06-05 23:31 101K 
 Turkey2010.pdf 2014-06-05 23:31 126K 
 tur2.htm 2014-06-05 23:31 672  
 TUR3.jpg 2014-06-05 23:31 60K 
 Tunisia2010.pdf 2014-06-05 23:31 113K 
 TUN3.jpg 2014-06-05 23:31 53K 
 tun2.htm 2014-06-05 23:31 673  
 Trinidad2010.pdf 2014-06-05 23:31 109K 
 tri2.htm 2014-06-05 23:31 687  
 TRI3.jpg 2014-06-05 23:31 50K 
 Togo2010.pdf 2014-06-05 23:31 99K 
 tog2.htm 2014-06-05 23:31 670  
 TOG3.jpg 2014-06-05 23:31 49K 
 tkm2.htm 2014-06-05 23:31 678  
 Thumbs.db 2014-06-05 23:31 512K 
 TKM3.jpg 2014-06-05 23:31 48K 
 thi2.htm 2014-06-05 23:31 674  
 Thailand2010.pdf 2014-06-05 23:31 106K 
 THI3.jpg 2014-06-05 23:31 66K 
 taz2.htm 2014-06-05 23:30 674  
 TAZ3.jpg 2014-06-05 23:30 45K 
 taw2.htm 2014-06-05 23:30 672  
 Tanzania2010.pdf 2014-06-05 23:30 92K 
 TAW3.jpg 2014-06-05 23:30 51K 
 Tajikistan2010.pdf 2014-06-05 23:30 85K 
 taj2.htm 2014-06-05 23:30 676  
 Taiwan2010.pdf 2014-06-05 23:30 141K 
 TAJ3.jpg 2014-06-05 23:30 49K 
 Syria2010.pdf 2014-06-05 23:30 125K 
 syr2.htm 2014-06-05 23:30 671  
 SYR3.jpg 2014-06-05 23:30 59K 
 swz2.htm 2014-06-05 23:30 677  
 Switzerland2010.pdf 2014-06-05 23:30 106K 
 SWZ3.jpg 2014-06-05 23:30 48K 
 Sweden2010.pdf 2014-06-05 23:30 89K 
 swd2.htm 2014-06-05 23:30 672  
 SWD3.jpg 2014-06-05 23:30 47K 
 Swaziland2010.pdf 2014-06-05 23:30 77K 
 swa2.htm 2014-06-05 23:30 675  
 Sudan2010.pdf 2014-06-05 23:30 129K 
 SWA3.jpg 2014-06-05 23:30 49K 
 sud2.htm 2014-06-05 23:30 671  
 SUR3.jpg 2014-06-05 23:30 53K 
 ssu2.htm 2014-06-05 23:30 677  
 SSU3.jpg 2014-06-05 23:30 46K 
 ssafrica2.htm 2014-06-05 23:30 828  
 SriLanka2010.pdf 2014-06-05 23:30 130K 
 SSAdem12.jpg 2014-06-05 23:30 98K 
 SRI3.jpg 2014-06-05 23:30 51K 
 sri2.htm 2014-06-05 23:30 675  
 spn2.htm 2014-06-05 23:30 671  
 SPN3.jpg 2014-06-05 23:30 51K 
 Spain2010.pdf 2014-06-05 23:30 117K 
 SouthKorea2010.pdf 2014-06-05 23:30 89K 
 SouthAfrica2010.pdf 2014-06-05 23:30 87K 
 Somalia2010.pdf 2014-06-05 23:30 99K 
 SOM3.jpg 2014-06-05 23:30 54K 
 som2.htm 2014-06-05 23:30 673  
 SolomonIslands2010.pdf 2014-06-05 23:30 81K 
 sol2.htm 2014-06-05 23:30 681  
 SOL3.jpg 2014-06-05 23:30 50K 
 slv2.htm 2014-06-05 23:30 674  
 Slovenia2010.pdf 2014-06-05 23:30 78K 
 SLV3.jpg 2014-06-05 23:30 46K 
 SlovakRepublic2010.pdf 2014-06-05 23:30 101K 
 slo2.htm 2014-06-05 23:30 681  
 Singapore2010.pdf 2014-06-05 23:30 108K 
 SLO3.jpg 2014-06-05 23:30 49K 
 sin2.htm 2014-06-05 23:30 675  
 SierraLeone2010.pdf 2014-06-05 23:30 92K 
 SIN3.jpg 2014-06-05 23:30 52K 
 sie2.htm 2014-06-05 23:30 678  
 Serbia2010.pdf 2014-06-05 23:30 112K 
 SIE3.jpg 2014-06-05 23:30 57K 
 SER3.jpg 2014-06-05 23:30 56K 
 ser2.htm 2014-06-05 23:30 672  
 Senegal2010.pdf 2014-06-05 23:30 88K 
 sen2.htm 2014-06-05 23:30 673  
 SEN3.jpg 2014-06-05 23:30 52K 
 SaudiArabia2010.pdf 2014-06-05 23:30 102K 
 SDN3.jpg 2014-06-05 23:30 66K 
 sau2.htm 2014-06-05 23:30 678  
 SAU3.jpg 2014-06-05 23:30 46K 
 samerica2.htm 2014-06-05 23:30 795  
 SAMdem12.jpg 2014-06-05 23:30 94K 
 sal2.htm 2014-06-05 23:30 677  
 SAL3.jpg 2014-06-05 23:30 56K 
 saf2.htm 2014-06-05 23:30 678  
 SAF3.jpg 2014-06-05 23:30 50K 
 Rwanda2010.pdf 2014-06-05 23:30 93K 
 rwa2.htm 2014-06-05 23:30 672  
 Russia2010.pdf 2014-06-05 23:30 119K 
 RWA3.jpg 2014-06-05 23:30 50K 
 rus2.htm 2014-06-05 23:30 672  
 RUS3.jpg 2014-06-05 23:30 56K 
 rum2.htm 2014-06-05 23:30 673  
 RUM3.jpg 2014-06-05 23:30 52K 
 Romania2010.pdf 2014-06-05 23:30 102K 
 rok2.htm 2014-06-05 23:30 677  
 ROK3.jpg 2014-06-05 23:30 61K 
 Qatar2010.pdf 2014-06-05 23:30 66K 
 qat2.htm 2014-06-05 23:30 671  
 QAT3.jpg 2014-06-05 23:30 44K 
 PRK3.jpg 2014-06-05 23:30 48K 
 prk2.htm 2014-06-05 23:30 677  
 Portugal2010.pdf 2014-06-05 23:30 97K 
 POR3.jpg 2014-06-05 23:30 52K 
 por2.htm 2014-06-05 23:30 674  
 polity4x.htm 2014-06-05 23:30 63K 
 polity4.htm 2014-06-05 23:30 64K 
 Poland2010.pdf 2014-06-05 23:30 104K 
 pol2.htm 2014-06-05 23:30 672  
 png2.htm 2014-06-05 23:30 682  
 POL3.jpg 2014-06-05 23:30 52K 
 PNG3.jpg 2014-06-05 23:30 50K 
 Philippines2010.pdf 2014-06-05 23:29 99K 
 phi2.htm 2014-06-05 23:29 677  
 Peru2010.pdf 2014-06-05 23:29 94K 
 PHI3.jpg 2014-06-05 23:29 54K 
 PER3.jpg 2014-06-05 23:29 63K 
 per2.htm 2014-06-05 23:29 670  
 Paraguay2010.pdf 2014-06-05 23:29 93K 
 PAR3.jpg 2014-06-05 23:29 55K 
 par2.htm 2014-06-05 23:29 674  
 PapuaNewGuinea2010.pdf 2014-06-05 23:29 113K 
 Panama2010.pdf 2014-06-05 23:29 81K 
 pan2.htm 2014-06-05 23:29 672  
 Pakistan2010.pdf 2014-06-05 23:29 153K 
 PAN3.jpg 2014-06-05 23:29 55K 
 pak2.htm 2014-06-05 23:29 674  
 PAK3.jpg 2014-06-05 23:29 67K 
 p4sm2.jpg 2014-06-05 23:29 4.1K 
 P4scales1800to2006p.jpg2014-06-05 23:29 234K 
 P4InstabOnset2006x.jpg 2014-06-05 23:29 260K 
 P4InstabOnset2006bx.jpg2014-06-05 23:29 252K 
 P4Cases1955to2006.jpg 2014-06-05 23:29 267K 
 P4Cases1800to2006.jpg 2014-06-05 23:29 245K 
 Oman2010.pdf 2014-06-05 23:29 77K 
 oma2.htm 2014-06-05 23:29 670  
 OMA3.jpg 2014-06-05 23:29 48K 
 nth2.htm 2014-06-05 23:29 677  
 Norway2010.pdf 2014-06-05 23:29 98K 
 NTH3.jpg 2014-06-05 23:29 47K 
 NorthKorea2010.pdf 2014-06-05 23:29 109K 
 nor2.htm 2014-06-05 23:29 672  
 NOR3.jpg 2014-06-05 23:29 47K 
 NMEdem12.jpg 2014-06-05 23:29 88K 
 nir2.htm 2014-06-05 23:29 671  
 Nigeria2010.pdf 2014-06-05 23:29 133K 
 NIR3.jpg 2014-06-05 23:29 58K 
 Niger2010.pdf 2014-06-05 23:29 97K 
 nig2.htm 2014-06-05 23:29 673  
 Nicaragua2010.pdf 2014-06-05 23:29 82K 
 NIG3.jpg 2014-06-05 23:29 58K 
 NIC3.jpg 2014-06-05 23:29 52K 
 nic2.htm 2014-06-05 23:29 675  
 NewZealand2010.pdf 2014-06-05 23:29 86K 
 NEW3.jpg 2014-06-05 23:29 47K 
 new2.htm 2014-06-05 23:29 677  
 Netherlands2010.pdf 2014-06-05 23:29 93K 
 Nepal2010.pdf 2014-06-05 23:29 102K 
 nep2.htm 2014-06-05 23:29 671  
 Namibia2010.pdf 2014-06-05 23:29 82K 
 NEP3.jpg 2014-06-05 23:29 60K 
 namerica2.htm 2014-06-05 23:29 807  
 NAMdem12.jpg 2014-06-05 23:29 86K 
 nam2.htm 2014-06-05 23:29 673  
 mzm2.htm 2014-06-05 23:29 676  
 NAM3.jpg 2014-06-05 23:29 45K 
 MZM3.jpg 2014-06-05 23:29 51K 
 Myanmar2010.pdf 2014-06-05 23:29 105K 
 MYA3.jpg 2014-06-05 23:29 55K 
 mya2.htm 2014-06-05 23:29 681  
 Mozambique2010.pdf 2014-06-05 23:29 84K 
 Morocco2010.pdf 2014-06-05 23:29 83K 
 mor2.htm 2014-06-05 23:29 673  
 Montenegro2010.pdf 2014-06-05 23:29 113K 
 MOR3.jpg 2014-06-05 23:29 51K 
 Mongolia2010.pdf 2014-06-05 23:29 110K 
 MON3.jpg 2014-06-05 23:29 52K 
 mon2.htm 2014-06-05 23:29 674  
 Moldova2010.pdf 2014-06-05 23:29 86K 
 mnt2.htm 2014-06-05 23:29 676  
 MNT3.jpg 2014-06-05 23:29 46K 
 mli2.htm 2014-06-05 23:29 670  
 mld2.htm 2014-06-05 23:29 673  
 MLI3.jpg 2014-06-05 23:29 50K 
 MLD3.jpg 2014-06-05 23:29 47K 
 mideast2.htm 2014-06-05 23:29 837  
 Mexico2010.pdf 2014-06-05 23:29 86K 
 mex2.htm 2014-06-05 23:29 672  
 MEX3.jpg 2014-06-05 23:29 50K 
 maw2.htm 2014-06-05 23:29 672  
 Mauritius2010.pdf 2014-06-05 23:29 79K 
 MAW3.jpg 2014-06-05 23:29 50K 
 Mauritania2010.pdf 2014-06-05 23:29 89K 
 mas2.htm 2014-06-05 23:29 675  
 MAS3.jpg 2014-06-05 23:29 46K 
 Mali2010.pdf 2014-06-05 23:29 85K 
 Malaysia2010.pdf 2014-06-05 23:29 116K 
 Malawi2010.pdf 2014-06-05 23:29 94K 
 mal2.htm 2014-06-05 23:29 674  
 MAL3.jpg 2014-06-05 23:29 51K 
 MAG3.jpg 2014-06-05 23:29 54K 
 mag2.htm 2014-06-05 23:29 676  
 Madagascar2010.pdf 2014-06-05 23:29 94K 
 Macedonia2010.pdf 2014-06-05 23:29 83K 
 mac2.htm 2014-06-05 23:29 675  
 maa2.htm 2014-06-05 23:29 676  
 MAC3.jpg 2014-06-05 23:29 46K 
 MAA3.jpg 2014-06-05 23:29 53K 
 Lithuania2010.pdf 2014-06-05 23:29 75K 
 LUX3.jpg 2014-06-05 23:29 49K 
 lux2.htm 2014-06-05 23:29 676  
 lit2.htm 2014-06-05 23:29 675  
 LIT3.jpg 2014-06-05 23:29 46K 
 Libya2010.pdf 2014-06-05 23:29 99K 
 Liberia2010.pdf 2014-06-05 23:29 92K 
 lib2.htm 2014-06-05 23:28 671  
 LIB3.jpg 2014-06-05 23:28 49K 
 Lesotho2010.pdf 2014-06-05 23:28 112K 
 LES3.jpg 2014-06-05 23:28 53K 
 les2.htm 2014-06-05 23:28 673  
 Lebanon2010.pdf 2014-06-05 23:28 102K 
 leb2.htm 2014-06-05 23:28 673  
 LEB3.jpg 2014-06-05 23:28 52K 
 lbr2.htm 2014-06-05 23:28 673  
 Latvia2010.pdf 2014-06-05 23:28 78K 
 LBR3.jpg 2014-06-05 23:28 50K 
 lat2.htm 2014-06-05 23:28 672  
 Laos2010.pdf 2014-06-05 23:28 103K 
 LAT3.jpg 2014-06-05 23:28 45K 
 lao2.htm 2014-06-05 23:28 670  
 kzk2.htm 2014-06-05 23:28 676  
 LAO3.jpg 2014-06-05 23:28 52K 
 KZK3.jpg 2014-06-05 23:28 47K 
 Kyrgyzstan2010.pdf 2014-06-05 23:28 102K 
 kyr2.htm 2014-06-05 23:28 676  
 KYR3.jpg 2014-06-05 23:28 50K 
 Kuwait2010.pdf 2014-06-05 23:28 108K 
 KUW3.jpg 2014-06-05 23:28 50K 
 kuw2.htm 2014-06-05 23:28 672  
 Kosovo2010.pdf 2014-06-05 23:28 89K 
 kos2.htm 2014-06-05 23:28 672  
 KOS3.jpg 2014-06-05 23:28 45K 
 keynew.htm 2014-06-05 23:28 7.8K 
 Kenya2010.pdf 2014-06-05 23:28 124K 
 ken2.htm 2014-06-05 23:28 671  
 KEN3.jpg 2014-06-05 23:28 53K 
 Kazakhstan2010.pdf 2014-06-05 23:28 87K 
 jpn2.htm 2014-06-05 23:28 671  
 Jordan2010.pdf 2014-06-05 23:28 87K 
 JPN3.jpg 2014-06-05 23:28 49K 
 JOR3.jpg 2014-06-05 23:28 53K 
 jor2.htm 2014-06-05 23:28 672  
 Japan2010.pdf 2014-06-05 23:28 83K 
 Jamaica2010.pdf 2014-06-05 23:28 99K 
 jam2.htm 2014-06-05 23:28 673  
 JAM3.jpg 2014-06-05 23:28 45K 
 IvoryCoast2010.pdf 2014-06-05 23:28 133K 
 ivo2.htm 2014-06-05 23:28 679  
 Italy2010.pdf 2014-06-05 23:28 76K 
 IVO3.jpg 2014-06-05 23:28 53K 
 ITA3.jpg 2014-06-05 23:28 49K 
 ita2.htm 2014-06-05 23:28 671  
 Israel2010.pdf 2014-06-05 23:28 92K 
 isr2.htm 2014-06-05 23:28 673  
 ISR3.jpg 2014-06-05 23:28 48K 
 irq2.htm 2014-06-05 23:28 671  
 IRQ3.jpg 2014-06-05 23:28 53K 
 irn2.htm 2014-06-05 23:28 670  
 Ireland2010.pdf 2014-06-05 23:28 81K 
 IRN3.jpg 2014-06-05 23:28 52K 
 IRE3.jpg 2014-06-05 23:28 47K 
 ire2.htm 2014-06-05 23:28 674  
 Iraq2010.pdf 2014-06-05 23:28 102K 
 Iran2010.pdf 2014-06-05 23:28 109K 
 inscrxsm.jpg 2014-06-05 23:28 24K 
 inscrsm.jpg 2014-06-05 23:28 6.1K 
 INS3.jpg 2014-06-05 23:28 55K 
 ins2.htm 2014-06-05 23:28 676  
 Indonesia2010.pdf 2014-06-05 23:28 130K 
 India2010.pdf 2014-06-05 23:28 82K 
 IND3.jpg 2014-06-05 23:28 48K 
 ind2.htm 2014-06-05 23:28 672  
 Hungary2010.pdf 2014-06-05 23:28 88K 
 hun2.htm 2014-06-05 23:28 674  
 Honduras2010.pdf 2014-06-05 23:28 76K 
 HUN3.jpg 2014-06-05 23:28 53K 
 HON3.jpg 2014-06-05 23:28 53K 
 hon2.htm 2014-06-05 23:28 675  
 Haiti2010.pdf 2014-06-05 23:28 129K 
 hai2.htm 2014-06-05 23:28 672  
 HAI3.jpg 2014-06-05 23:28 63K 
 Guyana2010.pdf 2014-06-05 23:28 107K 
 guy2.htm 2014-06-05 23:28 673  
 GUY3.jpg 2014-06-05 23:28 50K 
 GuineaBissau2010.pdf 2014-06-05 23:28 121K 
 Guinea2010.pdf 2014-06-05 23:28 109K 
 GUI3.jpg 2014-06-05 23:28 51K 
 gui2.htm 2014-06-05 23:28 672  
 Guatemala2010.pdf 2014-06-05 23:28 103K 
 gua2.htm 2014-06-05 23:28 676  
 GUA3.jpg 2014-06-05 23:28 59K 
 GRG3.jpg 2014-06-05 23:28 48K 
 grg2.htm 2014-06-05 23:28 673  
 Greece2010.pdf 2014-06-05 23:28 73K 
 grc2.htm 2014-06-05 23:28 673  
 GRC3.jpg 2014-06-05 23:28 54K 
 gnb2.htm 2014-06-05 23:28 680  
 gmy2.htm 2014-06-05 23:28 673  
 GNB3.jpg 2014-06-05 23:28 54K 
 GMY3.jpg 2014-06-05 23:28 59K 
 global2.htm 2014-06-05 23:28 808  
 GLBdem12.jpg 2014-06-05 23:28 91K 
 Ghana2010.pdf 2014-06-05 23:28 91K 
 gha2.htm 2014-06-05 23:28 672  
 Germany2010.pdf 2014-06-05 23:28 110K 
 GHA3.jpg 2014-06-05 23:28 61K 
 Georgia2010.pdf 2014-06-05 23:28 128K 
 Gambia2010.pdf 2014-06-05 23:28 81K 
 GAM3.jpg 2014-06-05 23:28 50K 
 gam2.htm 2014-06-05 23:28 673  
 Gabon2010.pdf 2014-06-05 23:28 111K 
 gab2.htm 2014-06-05 23:28 672  
 GAB3.jpg 2014-06-05 23:28 50K 
 France2010.pdf 2014-06-05 23:27 87K 
 Finland2010.pdf 2014-06-05 23:27 76K 
 FJI3.jpg 2014-06-05 23:27 51K 
 Fiji2010.pdf 2014-06-05 23:27 97K 
 europe2.htm 2014-06-05 23:27 798  
 EURdem12.jpg 2014-06-05 23:27 86K 
 etm2.htm 2014-06-05 23:27 676  
 ETM3.jpg 2014-06-05 23:27 46K 
 eti2.htm 2014-06-05 23:27 674  
 Ethiopia2010.pdf 2014-06-05 23:27 99K 
 ETI3.jpg 2014-06-05 23:27 55K 
 Estonia2010.pdf 2014-06-05 23:27 76K 
 est2.htm 2014-06-05 23:27 673  
 EST3.jpg 2014-06-05 23:27 46K 
 Eritrea2010.pdf 2014-06-05 23:27 78K 
 eri2.htm 2014-06-05 23:27 673  
 EquatorialGuinea2010..>2014-06-05 23:27 87K 
 ERI3.jpg 2014-06-05 23:27 46K 
 eqg2.htm 2014-06-05 23:27 684  
 ElSalvador2010.pdf 2014-06-05 23:27 80K 
 EQG3.jpg 2014-06-05 23:27 51K 
 Egypt2010.pdf 2014-06-05 23:27 116K 
 egy2.htm 2014-06-05 23:27 672  
 Ecuador2010.pdf 2014-06-05 23:27 100K 
 EGY3.jpg 2014-06-05 23:27 50K 
 ecu2.htm 2014-06-05 23:27 674  
 EastTimor2010.pdf 2014-06-05 23:27 86K 
 ECU3.jpg 2014-06-05 23:27 57K 
 DRCongo2010.pdf 2014-06-05 23:27 121K 
 DominicanRep2010.pdf 2014-06-05 23:27 85K 
 dom2.htm 2014-06-05 23:27 685  
 Djibouti2010.pdf 2014-06-05 23:27 107K 
 DOM3.jpg 2014-06-05 23:27 58K 
 DJI3.jpg 2014-06-05 23:27 48K 
 dji2.htm 2014-06-05 23:27 675  
 Denmark2010.pdf 2014-06-05 23:27 102K 
 den2.htm 2014-06-05 23:27 674  
 DEN3.jpg 2014-06-05 23:27 47K 
 demmap13.jpg 2014-06-05 23:27 143K 
 demmap12z.jpg 2014-06-05 23:27 140K 
 czr2.htm 2014-06-05 23:27 680  
 CzechRepublic2010.pdf 2014-06-05 23:27 93K 
 CZR3.jpg 2014-06-05 23:27 61K 
 Cyprus2010.pdf 2014-06-05 23:27 76K 
 cyp2.htm 2014-06-05 23:27 673  
 CYP3.jpg 2014-06-05 23:27 48K 
 Cuba2010.pdf 2014-06-05 23:27 105K 
 cub2.htm 2014-06-05 23:27 671  
 csptext.gif 2014-06-05 23:27 11K 
 CUB3.jpg 2014-06-05 23:27 52K 
 Csplogo1.gif 2014-06-05 23:27 847  
 csplogo.gif 2014-06-05 23:27 5.1K 
 Croatia2010.pdf 2014-06-05 23:27 106K 
 CRO3.jpg 2014-06-05 23:27 50K 
 cro2.htm 2014-06-05 23:27 673  
 CostaRica2010.pdf 2014-06-05 23:27 39K 
 cos2.htm 2014-06-05 23:27 677  
 Congo2010.pdf 2014-06-05 23:27 99K 
 COS3.jpg 2014-06-05 23:27 47K 
 con2.htm 2014-06-05 23:27 686  
 Comoros2010.pdf 2014-06-05 23:27 99K 
 CON3.jpg 2014-06-05 23:27 58K 
 com2a.htm 2014-06-05 23:27 675  
 Colombia2010.pdf 2014-06-05 23:27 98K 
 COM13.jpg 2014-06-05 23:27 55K 
 col2.htm 2014-06-05 23:27 675  
 COL3.jpg 2014-06-05 23:27 53K 
 chn2.htm 2014-06-05 23:27 672  
 chl2.htm 2014-06-05 23:27 672  
 CHN3.jpg 2014-06-05 23:27 49K 
 China2010.pdf 2014-06-05 23:27 110K 
 CHL3.jpg 2014-06-05 23:27 53K 
 Chile2010.pdf 2014-06-05 23:27 89K 
 Chad2010.pdf 2014-06-05 23:27 96K 
 cha2.htm 2014-06-05 23:27 671  
 CentralAfricanRep201..>2014-06-05 23:27 117K 
 CHA3.jpg 2014-06-05 23:27 50K 
 CEN3.jpg 2014-06-05 23:27 54K 
 cen2.htm 2014-06-05 23:27 691  
 CapeVerde2010.pdf 2014-06-05 23:27 84K 
 cap2.htm 2014-06-05 23:27 677  
 CAP3.jpg 2014-06-05 23:27 49K 
 cao2.htm 2014-06-05 23:27 675  
 Canada2010.pdf 2014-06-05 23:27 73K 
 CAO3.jpg 2014-06-05 23:27 50K 
 can2.htm 2014-06-05 23:27 673  
 Cameroon2010.pdf 2014-06-05 23:27 115K 
 CAN3.jpg 2014-06-05 23:27 47K 
 Cambodia2010.pdf 2014-06-05 23:27 94K 
 CAM3.jpg 2014-06-05 23:27 56K 
 cam2.htm 2014-06-05 23:27 675  
 Burundi2010.pdf 2014-06-05 23:27 114K 
